Vermont logo

Vermont Catamounts Odds

Offers
Right Arrow
No promotions available. Try selecting a different location.

Catamounts Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Catamounts 2023 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 17th@MARQL 61-78+10.5 LU 141.5MARQ +427
Mar 11thMASSLW 72-59-6.5 WU 143UVM -275
Mar 8thBINGW 79-57-15.5 WU 137.5UVM -1600
Mar 5thNJITW 84-57-18 WO 137.5UVM -2800
Mar 1stALBYW 79-61-17.5 WO 138.5UVM -2400
Feb 25th@BRYW 70-66-2.5 WU 151.5UVM -140
Feb 23rdBINGW 81-70-13.5 LO 138.5UVM -1200
Feb 19th@NJITW 82-80-13 LO 137UVM -1000
Feb 16thUNHW 80-51-12.5 WU 132.5UVM -825
Feb 12thMASSLW 93-81-5.5 WO 139.5UVM -245

Offers

Right Arrow
No promotions available. Try selecting a different location.

Catamounts Injuries

All NCAAB Injuries

There are no injuries for this team currently.